MODELO

MODEL
CARRERA
MÁXIMA

“X”

MAXIMUM STROKE
CARRERA
MÁXIMA


“Y”

MAXIMUM STROKE
CBB-15080 mm ~ 180 mm80 mm ~ 180 mm
CBB-180100 mm ~ 200 mm100 mm ~ 200 mm
CBB-220100 mm ~ 500 mm100 mm ~ 500 mm
CBB-250100 mm ~ 760 mm100 mm ~ 760 mm
CBB-300100 mm ~ 760 mm100 mm ~ 760 mm
CBB-360180 mm ~ 580 mm180 mm ~ 580 mm
CBB-420120 mm ~ 580 mm120 mm ~ 580 mm
CBB-500345 mm ~ 1180 mm345 mm ~ 1180 mm
CBB-600345 mm ~ 1180 mm345 mm ~ 1180 mm

* Las carreras de los dibujos presentados están considerados en base a la máxima carrera para el eje “x” y la mínima carrera para el eje “y”.

*The strokes of the drawings presented are considered based on the maximum stroke for the “x” axis and the minimum stroke for the “y” axis.